|
|
 |
| Viewing page 1 of 2 - Go to page 1 |
| Sort by showing items per page in order |
| Click to Enlarge | Address | Type | Style | Beds | Baths | Schools | Price |
 | |  |  |  |  |  |  |  |
| Detail |  | 5691-20 WATERMARK CT SE | Residential (Lot) | | 0 | | Forest Hills | $189,900.00 |
| Detail |  | 1321 BALLARD ST SE | Single family | Cape Cod | 3 | 1+ | Grand Rapids | $109,900.00 |
| Detail |  | 2344 CASCADE POINTE CT SE | Residential (Lot) | | 0 | | Forest Hills | $59,900.00 |
| Detail |  | 5396 EGYPT CREEK | Residential (Lot) | | 0 | SETBACK REQUIREMANTS, MIN SQ. FT. & OTHE R BYLAW RESTRICTIONS | Forest Hills | $139,900.00 |
| Detail |  | 1328 ELIZABETH AVE NW | Single family | Colonial | 3 | 1 | Grand Rapids | $54,900.00 |
| Detail |  | 6910 BINGHAM AVE | Residential (Acreage) | | 0 | | Newaygo | $14,900.00 |
| Detail |  | 3374 MEADOWOOD TRAIL DR S | Single family | Ranch | 4 | 4+ | Forest Hills | $499,000.00 |
| Detail |  | 1150 EVELYN ST NE | Single family | Cape Cod | 2 | 1 | Grand Rapids | $104,900.00 |
| Detail |  | 1430 PHILADELPHIA AVE SE | Single family | Cape Cod | 3 | 2 | Grand Rapids | $94,900.00 |
| Detail |  | 3700 MANDERLEY DR NE | Single family | Ranch | 4 | 3+ | Northview | $474,900.00 |
| Click to Enlarge | Address | Type | Style | Beds | Baths | Schools | Price |
| Viewing page 1 of 2 - Go to page 1 |
 |